Houston, Texas
Banks & credit unions in Houston
157 federally insured institutions operate a branch in Houston, Texas, across 606 locations.
Each institution’s branch count below is for Houston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Houston | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 79 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 63 | $1.85T |
| 3 | Bank of America, National Association | Bank | 48 | $2.67T |
| 4 | Frost Bank | Bank | 34 | $52.77B |
| 5 | PNC Bank, National Association | Bank | 32 | $567.95B |
| 6 | First National Bank Texas | Bank | 32 | $4.68B |
| 7 | Fifth Third Bank, National Association | Bank | 29 | $296.12B |
| 8 | Prosperity Bank | Bank | 27 | $43.61B |
| 9 | Woodforest National Bank | Bank | 27 | $9.18B |
| 10 | The Huntington National Bank | Bank | 22 | $284.14B |
| 11 | Zions Bancorporation, N.A. | Bank | 17 | $87.96B |
| 12 | Stellar Bank | Bank | 17 | $10.89B |
| 13 | Regions Bank | Bank | 15 | $159.43B |
| 14 | Truist Bank | Bank | 12 | $541.18B |
| 15 | Origin Bank | Bank | 9 | $10.09B |
| 16 | SouthState Bank, National Association | Bank | 8 | $67.87B |
| 17 | International Bank of Commerce | Bank | 8 | $9.89B |
| 18 | East West Bank | Bank | 7 | $82.47B |
| 19 | BOKF, National Association | Bank | 7 | $53.49B |
| 20 | Bank OZK | Bank | 7 | $41.66B |
| 21 | Trustmark Bank | Bank | 7 | $18.98B |
| 22 | First Service | Credit union | 7 | $1.48B |
| 23 | Texas Dow Employees | Credit union | 6 | $5.1B |
| 24 | Houston | Credit union | 6 | $961.8M |
| 25 | MidFirst Bank | Bank | 5 | $42.11B |
| 26 | PlainsCapital Bank | Bank | 5 | $12.44B |
| 27 | First Community | Credit union | 5 | $2.96B |
| 28 | Smart Financial | Credit union | 5 | $805.8M |
| 29 | Bp | Credit union | 5 | $130.5M |
| 30 | Memorial | Credit union | 5 | $85.7M |
| 31 | Capital One, National Association | Bank | 4 | $672.01B |
| 32 | Hancock Whitney Bank | Bank | 4 | $35.53B |
| 33 | Jsc | Credit union | 4 | $2.65B |
| 34 | Shell | Credit union | 4 | $2.03B |
| 35 | Central Bank | Bank | 4 | $1.35B |
| 36 | Texas Bay | Credit union | 4 | $902.2M |
| 37 | Primeway | Credit union | 4 | $731.8M |
| 38 | Members Choice | Credit union | 4 | $728M |
| 39 | Cy-Fair | Credit union | 4 | $387.3M |
| 40 | Priority Trust | Credit union | 4 | $192.4M |
| 41 | Navy Federal Credit Union | Credit union | 3 | $203.56B |
| 42 | The Northern Trust Company | Bank | 3 | $173.84B |
| 43 | First Horizon Bank | Bank | 3 | $83.82B |
| 44 | b1BANK | Bank | 3 | $8.9B |
| 45 | Chevron | Credit union | 3 | $5.44B |
| 46 | American First National Bank | Bank | 3 | $2.86B |
| 47 | Wallis Bank | Bank | 3 | $1.4B |
| 48 | Houston Police | Credit union | 3 | $999.5M |
| 49 | Texas Gulf Bank, National Association | Bank | 3 | $722.2M |
| 50 | Membersource | Credit union | 3 | $205.4M |
| 51 | Bcm | Credit union | 3 | $42.3M |
| 52 | Bayou City | Credit union | 3 | $23.8M |
| 53 | Empowerment Community Development | Credit union | 3 | $705K |
| 54 | Texas Capital Bank | Bank | 2 | $33.21B |
| 55 | Glacier Bank | Bank | 2 | $31.72B |
| 56 | Bank of Hope | Bank | 2 | $18.65B |
| 57 | Hanmi Bank | Bank | 2 | $7.79B |
| 58 | City Bank | Bank | 2 | $4.64B |
| 59 | Premier America | Credit union | 2 | $3.31B |
| 60 | Chartway | Credit union | 2 | $3.29B |
| 61 | Texas Regional Bank | Bank | 2 | $2.96B |
| 62 | Advancial | Credit union | 2 | $2.39B |
| 63 | Texas First Bank | Bank | 2 | $2.38B |
| 64 | Golden Bank, National Association | Bank | 2 | $2.25B |
| 65 | The Moody National Bank | Bank | 2 | $1.51B |
| 66 | Amoco | Credit union | 2 | $1.5B |
| 67 | Truity | Credit union | 2 | $1.3B |
| 68 | Plains State Bank | Bank | 2 | $840M |
| 69 | Capital Bank | Bank | 2 | $694.3M |
| 70 | Resource One | Credit union | 2 | $654M |
| 71 | Houston Texas Fire Fighters | Credit union | 2 | $401.2M |
| 72 | Energy One | Credit union | 2 | $308.2M |
| 73 | Investex | Credit union | 2 | $245.3M |
| 74 | Lone Star Bank | Bank | 2 | $200.3M |
| 75 | United Community | Credit union | 2 | $127M |
| 76 | United Energy | Credit union | 2 | $30.3M |
| 77 | Union Fidelity | Credit union | 2 | $28.1M |
| 78 | Port of Houston Warehouse | Credit union | 2 | $5.5M |
| 79 | Our Mother of Mercy Parish Houston | Credit union | 2 | $2.9M |
| 80 | Sp Trainmen | Credit union | 2 | $2.7M |
| 81 | Texas Lee | Credit union | 2 | $912K |
| 82 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 83 | The Bank of New York Mellon | Bank | 1 | $467.35B |
| 84 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 85 | Commerce Bank | Bank | 1 | $35.54B |
| 86 | BNY Mellon, National Association | Bank | 1 | $30.92B |
| 87 | Simmons Bank | Bank | 1 | $24.65B |
| 88 | Cathay Bank | Bank | 1 | $24.04B |
| 89 | Southside Bank | Bank | 1 | $8.8B |
| 90 | Third Coast Bank | Bank | 1 | $6.58B |
| 91 | Vantage Bank Texas | Bank | 1 | $4.93B |
| 92 | Metro City Bank | Bank | 1 | $4.63B |
| 93 | Credit Human | Credit union | 1 | $4.38B |
| 94 | University | Credit union | 1 | $4.27B |
| 95 | Investar Bank, National Association | Bank | 1 | $3.87B |
| 96 | Cornerstone Capital Bank, SSB | Bank | 1 | $3.8B |
| 97 | Gulf Coast Bank and Trust Company | Bank | 1 | $3.71B |
| 98 | Home Bank, National Association | Bank | 1 | $3.54B |
| 99 | Austin Bank, Texas National Association | Bank | 1 | $3.27B |
| 100 | Monet Bank | Bank | 1 | $3.17B |
| 101 | Susser Bank | Bank | 1 | $2.9B |
| 102 | State Bank of Texas | Bank | 1 | $2.76B |
| 103 | Together | Credit union | 1 | $2.72B |
| 104 | Wells Fargo Bank South Central, National Association | Bank | 1 | $2.7B |
| 105 | Benchmark Bank | Bank | 1 | $1.59B |
| 106 | The Bank of New York Mellon Trust Company, National Association | Bank | 1 | $1.39B |
| 107 | Southwestern National Bank | Bank | 1 | $1.39B |
| 108 | Gulf Coast Educators | Credit union | 1 | $1.26B |
| 109 | Justice | Credit union | 1 | $1.16B |
| 110 | Liberty Bank and Trust Company | Bank | 1 | $1.11B |
| 111 | Brazos Valley Schools | Credit union | 1 | $1.04B |
| 112 | Greater Texas | Credit union | 1 | $988M |
| 113 | Southwest Airlines | Credit union | 1 | $870M |
| 114 | PromiseOne Bank | Bank | 1 | $840.4M |
| 115 | Grand Bank | Bank | 1 | $679.2M |
| 116 | Gulf Capital Bank | Bank | 1 | $601.9M |
| 117 | SouthTrust Bank, N.A. | Bank | 1 | $597M |
| 118 | Suma | Credit union | 1 | $460.9M |
| 119 | Essential | Credit union | 1 | $429.8M |
| 120 | CIBC National Trust Company | Bank | 1 | $398.5M |
| 121 | Synergy | Credit union | 1 | $345.5M |
| 122 | Global One Bank | Bank | 1 | $317M |
| 123 | Integrity Bank SSB | Bank | 1 | $312.2M |
| 124 | One World Bank | Bank | 1 | $285.7M |
| 125 | Members Trust of the Southwest | Credit union | 1 | $267.5M |
| 126 | Energy Capital | Credit union | 1 | $261.2M |
| 127 | Unity National Bank of Houston | Bank | 1 | $236.2M |
| 128 | Harris County | Credit union | 1 | $222.5M |
| 129 | Agility Bank, National Association | Bank | 1 | $144M |
| 130 | F A A | Credit union | 1 | $130.2M |
| 131 | First Eagle | Credit union | 1 | $111.5M |
| 132 | Coastal Community | Credit union | 1 | $96M |
| 133 | U. S. Employees | Credit union | 1 | $85.9M |
| 134 | Kbr Heritage | Credit union | 1 | $79.6M |
| 135 | Southern | Credit union | 1 | $77.6M |
| 136 | Houston Highway | Credit union | 1 | $47.4M |
| 137 | Port Arthur Community | Credit union | 1 | $20.2M |
| 138 | Germania | Credit union | 1 | $19.4M |
| 139 | Southern Star | Credit union | 1 | $18M |
| 140 | Ila 1351 | Credit union | 1 | $17.5M |
| 141 | Corpus Christi Postal Employees | Credit union | 1 | $16.6M |
| 142 | Reed | Credit union | 1 | $15.2M |
| 143 | Baker Hughes | Credit union | 1 | $11.6M |
| 144 | P.I.E. | Credit union | 1 | $11.4M |
| 145 | Met Tran | Credit union | 1 | $11M |
| 146 | Port Terminal | Credit union | 1 | $9.2M |
| 147 | Port of Houston | Credit union | 1 | $7.8M |
| 148 | Light Commerce | Credit union | 1 | $5.2M |
| 149 | Corpus Christi S.P. | Credit union | 1 | $5M |
| 150 | Oak Farms Employees | Credit union | 1 | $4.2M |
| 151 | Jafari No-Interest | Credit union | 1 | $2.8M |
| 152 | St. Luke'S Community | Credit union | 1 | $1.9M |
| 153 | American Baptist Association | Credit union | 1 | $1.8M |
| 154 | Brentwood Baptist Church | Credit union | 1 | $1.3M |
| 155 | Pilgrim Cucc | Credit union | 1 | $1M |
| 156 | Heritage Hub | Credit union | 1 | $72K |
| 157 | Houston Bank & Trust | Bank | 1 | — |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026