Stellar Bank · Houston, Texas
Stellar Bank branches in Houston
Stellar Bank has 17 branches in Houston, Texas. Select a branch for its full address and map.
| Branch | Address | City | State | Type | Established |
|---|---|---|---|---|---|
| Stellar Bank Main | 9 Greenway Plz | Houston | TX | Full-service brick-and-mortar office | October 15, 2007 |
| Stellar Bank | 2929 Navigation Blvd | Houston | TX | Full-service brick-and-mortar office | July 27, 2020 |
| Stellar Bank | 13909 East Fwy | Houston | TX | Full-service brick-and-mortar office | September 3, 2002 |
| Stellar Bank | 8800 Katy Fwy | Houston | TX | Full-service brick-and-mortar office | December 13, 2010 |
| Stellar Bank | 10333 Richmond Ave | Houston | TX | Full-service brick-and-mortar office | May 1, 2014 |
| Stellar Bank | 6363 Woodway Dr | Houston | TX | Full-service brick-and-mortar office | March 12, 2012 |
| Stellar Bank | 2401 Eldridge Parkway South | Houston | TX | Full-service brick-and-mortar office | July 8, 2004 |
| Stellar Bank | 8727 W Sam Houston Pkwy N | Houston | TX | Full-service brick-and-mortar office | January 20, 1971 |
| Stellar Bank | 2000 West Loop S | Houston | TX | Full-service brick-and-mortar office | July 30, 2004 |
| Stellar Bank | 3963 Kirby Dr | Houston | TX | Full-service brick-and-mortar office | October 9, 2009 |
| Stellar Bank | 2222 N Durham Dr | Houston | TX | Full-service brick-and-mortar office | February 7, 2008 |
| Stellar Bank | 6461 Fm 1960 Rd W | Houston | TX | Full-service brick-and-mortar office | November 5, 2007 |
| Stellar Bank | 6226 Washington Ave | Houston | TX | Full-service brick-and-mortar office | September 7, 2004 |
| Stellar Bank | 790 W Sam Houston Pkwy N | Houston | TX | Full-service brick-and-mortar office | April 21, 2006 |
| Stellar Bank | 2200 Nasa Rd One, Ste 100 | Houston | TX | Full-service brick-and-mortar office | January 8, 2014 |
| Stellar Bank | 13100 Northwest Fwy | Houston | TX | Full-service brick-and-mortar office | May 13, 2002 |
| Stellar Bank | 11550 Fuqua St | Houston | TX | Full-service brick-and-mortar office | January 22, 2019 |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026