Memphis, Tennessee
Banks & credit unions in Memphis
66 federally insured institutions operate a branch in Memphis, Tennessee, across 123 locations.
Each institution’s branch count below is for Memphis only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Memphis | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 20 | $159.43B |
| 2 | First Horizon Bank | Bank | 16 | $83.82B |
| 3 | Truist Bank | Bank | 10 | $541.18B |
| 4 | Orion | Credit union | 8 | $1.3B |
| 5 | Bank of America, National Association | Bank | 7 | $2.67T |
| 6 | Pinnacle Bank | Bank | 7 | $122.63B |
| 7 | The Huntington National Bank | Bank | 6 | $284.14B |
| 8 | Independent Bank | Bank | 6 | $1.68B |
| 9 | First South Financial | Credit union | 6 | $834.5M |
| 10 | Memphis City Employees | Credit union | 6 | $500.7M |
| 11 | JPMorgan Chase Bank, National Association | Bank | 5 | $4.02T |
| 12 | Simmons Bank | Bank | 5 | $24.65B |
| 13 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 14 | Trustmark Bank | Bank | 4 | $18.98B |
| 15 | Hope | Credit union | 4 | $867.3M |
| 16 | FSNB, National Association | Bank | 4 | $471.2M |
| 17 | Renasant Bank | Bank | 3 | $27.09B |
| 18 | Evolve Bank & Trust | Bank | 3 | $1.21B |
| 19 | Paragon Bank | Bank | 3 | $892.3M |
| 20 | Fedex Employees Credit Association | Credit union | 3 | $641.5M |
| 21 | Securcommunity | Credit union | 3 | $92.6M |
| 22 | Fedtrust | Credit union | 3 | $56.4M |
| 23 | Methodist Healthcare | Credit union | 3 | $47.1M |
| 24 | Guaranty Bank and Trust Company | Bank | 2 | $3.01B |
| 25 | Commercial Bank & Trust Co. | Bank | 2 | $1.1B |
| 26 | BankTennessee | Bank | 2 | $615.7M |
| 27 | Bank3 | Bank | 2 | $491.1M |
| 28 | Bank of England | Bank | 2 | $329M |
| 29 | Southern Security | Credit union | 2 | $249.1M |
| 30 | F A A | Credit union | 2 | $130.2M |
| 31 | Daviess County Teachers | Credit union | 2 | $75.4M |
| 32 | American Spirit | Credit union | 2 | $69.5M |
| 33 | Transport | Credit union | 2 | $35M |
| 34 | Memphis Municipal Employees | Credit union | 2 | $14.8M |
| 35 | Espeeco | Credit union | 2 | $12.4M |
| 36 | Kellogg Memphis Employees | Credit union | 2 | $3.1M |
| 37 | ServisFirst Bank | Bank | 1 | $18.17B |
| 38 | FirstBank | Bank | 1 | $16.43B |
| 39 | Community Bank of Mississippi | Bank | 1 | $5.12B |
| 40 | Firefighters First | Credit union | 1 | $2.47B |
| 41 | Financial Federal Bank | Bank | 1 | $1.12B |
| 42 | Liberty Bank and Trust Company | Bank | 1 | $1.11B |
| 43 | Story Bank DBA Story Financial Partners | Bank | 1 | $957M |
| 44 | First National Bank of Eastern Arkansas | Bank | 1 | $614.9M |
| 45 | U. T. | Credit union | 1 | $572.1M |
| 46 | Bank of Bartlett | Bank | 1 | $557.5M |
| 47 | Patriot Bank | Bank | 1 | $430.2M |
| 48 | Kimberly Clark | Credit union | 1 | $145.9M |
| 49 | L G & W | Credit union | 1 | $116.2M |
| 50 | Owensboro | Credit union | 1 | $89.5M |
| 51 | Rio Grande | Credit union | 1 | $81.6M |
| 52 | Nucor Employee'S | Credit union | 1 | $69.8M |
| 53 | Healthnet | Credit union | 1 | $55.2M |
| 54 | Brighton Bank | Bank | 1 | $55.1M |
| 55 | United Catholics | Credit union | 1 | $50M |
| 56 | Edu | Credit union | 1 | $44.1M |
| 57 | Ups Employees | Credit union | 1 | $43.7M |
| 58 | Lutheran | Credit union | 1 | $39.7M |
| 59 | Kennedy Va Employees | Credit union | 1 | $25.5M |
| 60 | Pine Belt | Credit union | 1 | $14.1M |
| 61 | Cn/Ic Employees | Credit union | 1 | $10.4M |
| 62 | Light Commerce | Credit union | 1 | $5.2M |
| 63 | Delta Refining Co Emp | Credit union | 1 | $4.7M |
| 64 | Asbestos Workers Local 14 | Credit union | 1 | $4M |
| 65 | Tva Mid-South | Credit union | 1 | $3.3M |
| 66 | Bulab Employees | Credit union | 1 | $2.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026