First Horizon Bank · Memphis, Tennessee
First Horizon Bank branches in Memphis
First Horizon Bank has 16 branches in Memphis, Tennessee. Select a branch for its full address and map.
| Branch | Address | City | State | Type | Established |
|---|---|---|---|---|---|
| First Horizon Bank Main | 165 Madison Ave | Memphis | TN | Full-service brick-and-mortar office | January 1, 1864 |
| First Horizon Bank | 315 Poplar Ave | Memphis | TN | Limited-service drive-through facility | June 7, 2000 |
| First Horizon Bank | 1249 Ridgeway Rd | Memphis | TN | Full-service brick-and-mortar office | August 31, 1988 |
| First Horizon Bank | 2504 Poplar Ave | Memphis | TN | Full-service brick-and-mortar office | December 28, 2015 |
| First Horizon Bank | 2284 Lamar Ave | Memphis | TN | Full-service brick-and-mortar office | July 30, 1945 |
| First Horizon Bank | 3225 Austin Peay Hwy | Memphis | TN | Full-service brick-and-mortar office | September 14, 1964 |
| First Horizon Bank | 4330 Summer Ave | Memphis | TN | Full-service brick-and-mortar office | June 30, 1954 |
| First Horizon Bank | 1338 Union Ave | Memphis | TN | Full-service brick-and-mortar office | February 1, 1941 |
| First Horizon Bank | 3391 N Watkins St | Memphis | TN | Full-service brick-and-mortar office | June 15, 1960 |
| First Horizon Bank | 3409 Poplar Ave | Memphis | TN | Full-service brick-and-mortar office | January 15, 1952 |
| First Horizon Bank | 4990 Poplar Ave | Memphis | TN | Full-service brick-and-mortar office | August 1, 1960 |
| First Horizon Bank | 3180 S Perkins Rd | Memphis | TN | Full-service brick-and-mortar office | December 12, 1960 |
| First Horizon Bank | 4655 Poplar Ave | Memphis | TN | Full-service brick-and-mortar office | July 31, 1970 |
| First Horizon Bank | 6595 Kirby Center Cv | Memphis | TN | Full-service brick-and-mortar office | April 5, 1988 |
| First Horizon Bank | 2750 N Germantown Pkwy | Memphis | TN | Full-service brick-and-mortar office | February 3, 1997 |
| First Horizon Bank | 4180 Elvis Presley Blvd | Memphis | TN | Full-service brick-and-mortar office | December 15, 1997 |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026