Oklahoma banking statistics
How banks and credit unions headquartered in Oklahoma compare on size, branches and assets — from federal data.
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026
Oklahoma’s share of the nation
What percentage of all U.S. institutions, branches and bank assets sit in Oklahoma.
Largest institutions in Oklahoma
| # | Institution | Type | Location | Total assets | Deposits | Branches |
|---|---|---|---|---|---|---|
| 1 | BOKF, National Association | Bank | Tulsa, OK | $53.49B | $38.86B | 115 |
| 2 | MidFirst Bank | Bank | Oklahoma City, OK | $42.11B | $24.69B | 94 |
| 3 | First United Bank and Trust Company | Bank | Durant, OK | $16.4B | $13.27B | 85 |
| 4 | BancFirst | Bank | Oklahoma City, OK | $12.8B | $11.21B | 123 |
| 5 | Tinker | Credit union | Oklahoma City, OK | $6.13B | $5.22B | 34 |
| 6 | Stride Bank, National Association | Bank | Enid, OK | $5.64B | $5.22B | 11 |
| 7 | InterBank | Bank | Oklahoma City, OK | $5.48B | $4.82B | 47 |
| 8 | RCB Bank | Bank | Claremore, OK | $4.07B | $3.58B | 62 |
| 9 | First Fidelity Bank | Bank | Oklahoma City, OK | $2.93B | $2.49B | 27 |
| 10 | Armstrong Bank | Bank | Muskogee, OK | $2.71B | $2.46B | 30 |
All Oklahoma institutions National statistics
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026