Ohio banking statistics
How banks and credit unions headquartered in Ohio compare on size, branches and assets — from federal data.
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026
Ohio’s share of the nation
What percentage of all U.S. institutions, branches and bank assets sit in Ohio.
Largest institutions in Ohio
| # | Institution | Type | Location | Total assets | Deposits | Branches |
|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | Columbus, OH | $4.02T | $2.79T | 5,357 |
| 2 | U.S. Bank National Association | Bank | Cincinnati, OH | $683.38B | $539.84B | 2,099 |
| 3 | Fifth Third Bank, National Association | Bank | Cincinnati, OH | $296.12B | $240.42B | 1,508 |
| 4 | The Huntington National Bank | Bank | Columbus, OH | $284.14B | $227.51B | 1,623 |
| 5 | KeyBank National Association | Bank | Cleveland, OH | $185.98B | $153.31B | 954 |
| 6 | First Financial Bank | Bank | Cincinnati, OH | $22.69B | $18.13B | 165 |
| 7 | Third Federal Savings and Loan Association of Cleveland | Bank | Cleveland, OH | $17.47B | $10.3B | 35 |
| 8 | The Park National Bank | Bank | Newark, OH | $12.93B | $11.1B | 113 |
| 9 | Peoples Bank | Bank | Marietta, OH | $9.64B | $7.7B | 135 |
| 10 | Wright-Patt Credit Union, Inc. | Credit union | Beavercreek, OH | $9.61B | $8.17B | 40 |
All Ohio institutions National statistics
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026