Missouri banking statistics
How banks and credit unions headquartered in Missouri compare on size, branches and assets — from federal data.
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026
Missouri’s share of the nation
What percentage of all U.S. institutions, branches and bank assets sit in Missouri.
Largest institutions in Missouri
| # | Institution | Type | Location | Total assets | Deposits | Branches |
|---|---|---|---|---|---|---|
| 1 | UMB Bank, National Association | Bank | Kansas City, MO | $72.35B | $60.33B | 210 |
| 2 | Commerce Bank | Bank | Kansas City, MO | $35.54B | $28.64B | 156 |
| 3 | The Central Trust Bank | Bank | Jefferson City, MO | $20.47B | $16.41B | 176 |
| 4 | Stifel Bank and Trust | Bank | Saint Louis, MO | $20.06B | $18.4B | 2 |
| 5 | Enterprise Bank & Trust | Bank | Clayton, MO | $17.2B | $14.66B | 58 |
| 6 | Stifel Bank | Bank | Saint Louis, MO | $12.14B | $11.29B | 1 |
| 7 | First Bank | Bank | St. Louis, MO | $6.69B | $5.94B | 76 |
| 8 | Great Southern Bank | Bank | Reeds Spring, MO | $5.69B | $4.51B | 108 |
| 9 | Southern Bank | Bank | Poplar Bluff, MO | $5.09B | $4.36B | 70 |
| 10 | First Community | Credit union | Chesterfield, MO | $4.99B | $4.46B | 42 |
All Missouri institutions National statistics
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026