Illinois banking statistics
How banks and credit unions headquartered in Illinois compare on size, branches and assets — from federal data.
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026
Illinois’s share of the nation
What percentage of all U.S. institutions, branches and bank assets sit in Illinois.
Largest institutions in Illinois
| # | Institution | Type | Location | Total assets | Deposits | Branches |
|---|---|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | Chicago, IL | $251.96B | $193.96B | 990 |
| 2 | The Northern Trust Company | Bank | Chicago, IL | $173.84B | $142.29B | 67 |
| 3 | CIBC Bank USA | Bank | Chicago, IL | $65.13B | $50.96B | 19 |
| 4 | Alliant | Credit union | Chicago, IL | $19.66B | $16.32B | 1 |
| 5 | Busey Bank | Bank | Champaign, IL | $18.01B | $14.83B | 81 |
| 6 | Byline Bank | Bank | Chicago, IL | $9.89B | $7.83B | 55 |
| 7 | Wintrust Bank, National Association | Bank | Chicago, IL | $9.28B | $7.93B | 37 |
| 8 | Lake Forest Bank & Trust Company, National Association | Bank | Lake Forest, IL | $9B | $6.99B | 10 |
| 9 | Citizens Equity First | Credit union | Peoria, IL | $8.61B | $7.54B | 36 |
| 10 | First American Bank | Bank | Elk Grove Village, IL | $8.22B | $5.25B | 60 |
All Illinois institutions National statistics
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026