Connecticut banking statistics
How banks and credit unions headquartered in Connecticut compare on size, branches and assets — from federal data.
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026
Connecticut’s share of the nation
What percentage of all U.S. institutions, branches and bank assets sit in Connecticut.
Largest institutions in Connecticut
| # | Institution | Type | Location | Total assets | Deposits | Branches |
|---|---|---|---|---|---|---|
| 1 | Webster Bank, National Association | Bank | Stamford, CT | $85.53B | $69.39B | 195 |
| 2 | Liberty Bank | Bank | Middletown, CT | $9.02B | $7.13B | 51 |
| 3 | Bankwell Bank | Bank | New Canaan, CT | $3.36B | $2.91B | 11 |
| 4 | Union Savings Bank | Bank | Danbury, CT | $3.3B | $2.52B | 26 |
| 5 | Ion Bank | Bank | Naugatuck, CT | $2.77B | $2.26B | 37 |
| 6 | American Eagle Financial | Credit union | East Hartford, CT | $2.76B | $2.45B | 19 |
| 7 | Connecticut State Employees | Credit union | Hartford, CT | $2.7B | $2.47B | 7 |
| 8 | First County Bank | Bank | Stamford, CT | $2.36B | $1.77B | 14 |
| 9 | Newtown Savings Bank | Bank | Newtown, CT | $1.93B | $1.63B | 19 |
| 10 | Thomaston Savings Bank | Bank | Thomaston, CT | $1.91B | $1.67B | 16 |
All Connecticut institutions National statistics
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026