Colorado banking statistics
How banks and credit unions headquartered in Colorado compare on size, branches and assets — from federal data.
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026
Colorado’s share of the nation
What percentage of all U.S. institutions, branches and bank assets sit in Colorado.
Largest institutions in Colorado
| # | Institution | Type | Location | Total assets | Deposits | Branches |
|---|---|---|---|---|---|---|
| 1 | FirstBank | Bank | Lakewood, CO | $29.36B | $23.17B | 95 |
| 2 | Ent | Credit union | Colorado Spring, CO | $19.48B | $16.21B | 91 |
| 3 | NBH Bank | Bank | Greenwood Village, CO | $12.56B | $10.65B | 107 |
| 4 | Bellco | Credit union | Greenwood Villa, CO | $8.63B | $7B | 30 |
| 5 | Bank of Colorado | Bank | Fort Collins, CO | $7.56B | $6.62B | 60 |
| 6 | Alpine Bank | Bank | Glenwood Springs, CO | $6.79B | $6B | 47 |
| 7 | Canvas | Credit union | Lone Tree, CO | $5.14B | $4.61B | 37 |
| 8 | Meritrust | Credit union | Broomfield, CO | $4.19B | $3.53B | 34 |
| 9 | Elevations | Credit union | Boulder, CO | $3.54B | $2.72B | 14 |
| 10 | First Western Trust Bank | Bank | Denver, CO | $3.24B | $2.85B | 15 |
All Colorado institutions National statistics
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026