West Allis, Wisconsin
Banks & credit unions in West Allis
17 federally insured institutions operate a branch in West Allis, Wisconsin, across 16 locations.
Each institution’s branch count below is for West Allis only. Select one to see its branches in this town.
| # | Institution | Type | Branches in West Allis | Total assets |
|---|---|---|---|---|
| 1 | Tri City National Bank | Bank | 3 | $1.97B |
| 2 | BMO Bank National Association | Bank | 2 | $251.96B |
| 3 | WaterStone Bank, SSB | Bank | 2 | $2.25B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Old National Bank | Bank | 1 | $72.61B |
| 8 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 9 | Landmark | Credit union | 1 | $7.73B |
| 10 | University of Wisconsin | Credit union | 1 | $6.6B |
| 11 | Advia | Credit union | 1 | $3.97B |
| 12 | Educators | Credit union | 1 | $3.89B |
| 13 | North Shore Bank | Bank | 1 | $2.59B |
| 14 | Peoples State Bank | Bank | 1 | $1.49B |
| 15 | Great Midwest Bank, S.S.B. | Bank | 1 | $1.06B |
| 16 | The Equitable Bank, S.S.B. | Bank | 1 | $326.9M |
| 17 | Guardian | Credit union | 1 | $291.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026