Wauwatosa, Wisconsin
Banks & credit unions in Wauwatosa
17 federally insured institutions operate a branch in Wauwatosa, Wisconsin, across 18 locations.
Each institution’s branch count below is for Wauwatosa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Wauwatosa | Total assets |
|---|---|---|---|---|
| 1 | University of Wisconsin | Credit union | 3 | $6.6B |
| 2 | WaterStone Bank, SSB | Bank | 3 | $2.25B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 4 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 5 | BMO Bank National Association | Bank | 2 | $251.96B |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 9 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 10 | Byline Bank | Bank | 1 | $9.89B |
| 11 | Summit | Credit union | 1 | $8.3B |
| 12 | Landmark | Credit union | 1 | $7.73B |
| 13 | North Shore Bank | Bank | 1 | $2.59B |
| 14 | Tri City National Bank | Bank | 1 | $1.97B |
| 15 | Horicon Bank | Bank | 1 | $1.68B |
| 16 | The Equitable Bank, S.S.B. | Bank | 1 | $326.9M |
| 17 | Focus | Credit union | 1 | $61.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026