Wausau, Wisconsin
Banks & credit unions in Wausau
18 federally insured institutions operate a branch in Wausau, Wisconsin, across 19 locations.
Each institution’s branch count below is for Wausau only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Wausau | Total assets |
|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | 3 | $251.96B |
| 2 | Connexus | Credit union | 3 | $4.15B |
| 3 | IncredibleBank | Bank | 3 | $2.06B |
| 4 | Peoples State Bank | Bank | 3 | $1.49B |
| 5 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 6 | Covantage | Credit union | 2 | $4.19B |
| 7 | Woodtrust Bank | Bank | 2 | $707.5M |
| 8 | Cloverbelt | Credit union | 2 | $349.8M |
| 9 | Marathon County Employees | Credit union | 2 | $46.1M |
| 10 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 11 | Nicolet National Bank | Bank | 1 | $15.55B |
| 12 | One Community Bank | Bank | 1 | $2.55B |
| 13 | Prevail Bank | Bank | 1 | $1.01B |
| 14 | AbbyBank | Bank | 1 | $650.7M |
| 15 | Marathon Bank | Bank | 1 | $248.6M |
| 16 | Marshfield Medical Center | Credit union | 1 | $93M |
| 17 | M.E. Employees | Credit union | 1 | $18.4M |
| 18 | Public Service | Credit union | 1 | $13.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026