Waukesha, Wisconsin
Banks & credit unions in Waukesha
22 federally insured institutions operate a branch in Waukesha, Wisconsin, across 22 locations.
Each institution’s branch count below is for Waukesha only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Waukesha | Total assets |
|---|---|---|---|---|
| 1 | Waukesha State Bank | Bank | 5 | $1.63B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | BMO Bank National Association | Bank | 2 | $251.96B |
| 4 | Summit | Credit union | 2 | $8.3B |
| 5 | Landmark | Credit union | 2 | $7.73B |
| 6 | 1st Class Express | Credit union | 2 | $2.1M |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 9 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 10 | Johnson Bank | Bank | 1 | $7.01B |
| 11 | University of Wisconsin | Credit union | 1 | $6.6B |
| 12 | Educators | Credit union | 1 | $3.89B |
| 13 | National Exchange Bank and Trust | Bank | 1 | $2.93B |
| 14 | Tri City National Bank | Bank | 1 | $1.97B |
| 15 | Peoples State Bank | Bank | 1 | $1.49B |
| 16 | Citizens Bank | Bank | 1 | $1.17B |
| 17 | Bank Cmg | Bank | 1 | $899.8M |
| 18 | Westbury Bank | Bank | 1 | $780.2M |
| 19 | PyraMax Bank, FSB | Bank | 1 | $595.2M |
| 20 | Bank of England | Bank | 1 | $329M |
| 21 | Guardian | Credit union | 1 | $291.2M |
| 22 | First Federal Bank of Wisconsin | Bank | 1 | $278.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026