Watertown, Wisconsin
Banks & credit unions in Watertown
9 federally insured institutions operate a branch in Watertown, Wisconsin, across 7 locations.
Each institution’s branch count below is for Watertown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Watertown | Total assets |
|---|---|---|---|---|
| 1 | Ixonia Bank | Bank | 2 | $959.9M |
| 2 | BMO Bank National Association | Bank | 1 | $251.96B |
| 3 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 4 | Summit | Credit union | 1 | $8.3B |
| 5 | Landmark | Credit union | 1 | $7.73B |
| 6 | Bank First, N.A. | Bank | 1 | $6.06B |
| 7 | Bank of Lake Mills | Bank | 1 | $530.1M |
| 8 | Fort Community | Credit union | 1 | $419.3M |
| 9 | State Bank of Reeseville | Bank | 1 | $157.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026