Tomah, Wisconsin
Banks & credit unions in Tomah
7 federally insured institutions operate a branch in Tomah, Wisconsin, across 4 locations.
Each institution’s branch count below is for Tomah only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Tomah | Total assets |
|---|---|---|---|---|
| 1 | CCFBank National Association | Bank | 2 | $1.82B |
| 2 | Tomah Area | Credit union | 2 | $123.7M |
| 3 | Bank First, N.A. | Bank | 1 | $6.06B |
| 4 | River Bank | Bank | 1 | $1.05B |
| 5 | R.I.A. | Credit union | 1 | $674.1M |
| 6 | 1st Community | Credit union | 1 | $284.8M |
| 7 | Oakdale | Credit union | 1 | $133.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026