Stoughton, Wisconsin
Banks & credit unions in Stoughton
5 federally insured institutions operate a branch in Stoughton, Wisconsin, across 5 locations.
Each institution’s branch count below is for Stoughton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Stoughton | Total assets |
|---|---|---|---|---|
| 1 | One Community Bank | Bank | 3 | $2.55B |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 4 | Summit | Credit union | 1 | $8.3B |
| 5 | Blackhawk Community | Credit union | 1 | $931.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026