Oshkosh, Wisconsin
Banks & credit unions in Oshkosh
21 federally insured institutions operate a branch in Oshkosh, Wisconsin, across 16 locations.
Each institution’s branch count below is for Oshkosh only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oshkosh | Total assets |
|---|---|---|---|---|
| 1 | Verve, A Credit Union | Credit union | 4 | $1.59B |
| 2 | Associated Bank, National Association | Bank | 3 | $45.54B |
| 3 | Community First | Credit union | 3 | $6.66B |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | BMO Bank National Association | Bank | 2 | $251.96B |
| 6 | Winnebago Community | Credit union | 2 | $173.2M |
| 7 | Oshkosh Community | Credit union | 2 | $20.4M |
| 8 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 9 | Old National Bank | Bank | 1 | $72.61B |
| 10 | Nicolet National Bank | Bank | 1 | $15.55B |
| 11 | University of Wisconsin | Credit union | 1 | $6.6B |
| 12 | Bank First, N.A. | Bank | 1 | $6.06B |
| 13 | Fox Communities | Credit union | 1 | $3.35B |
| 14 | Capital | Credit union | 1 | $2.84B |
| 15 | Horicon Bank | Bank | 1 | $1.68B |
| 16 | Fortifi Bank | Bank | 1 | $723M |
| 17 | Fox Valley Savings Bank | Bank | 1 | $383.9M |
| 18 | Prospera | Credit union | 1 | $378.8M |
| 19 | West Pointe Bank | Bank | 1 | $374.1M |
| 20 | Bristol Morgan Bank | Bank | 1 | $192.9M |
| 21 | Ripple | Credit union | 1 | $38.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026