Oak Creek, Wisconsin
Banks & credit unions in Oak Creek
15 federally insured institutions operate a branch in Oak Creek, Wisconsin, across 13 locations.
Each institution’s branch count below is for Oak Creek only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oak Creek | Total assets |
|---|---|---|---|---|
| 1 | Tri City National Bank | Bank | 3 | $1.97B |
| 2 | WaterStone Bank, SSB | Bank | 2 | $2.25B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 9 | Summit | Credit union | 1 | $8.3B |
| 10 | Landmark | Credit union | 1 | $7.73B |
| 11 | University of Wisconsin | Credit union | 1 | $6.6B |
| 12 | Educators | Credit union | 1 | $3.89B |
| 13 | North Shore Bank | Bank | 1 | $2.59B |
| 14 | CCFBank National Association | Bank | 1 | $1.82B |
| 15 | Guardian | Credit union | 1 | $291.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026