New London, Wisconsin
Banks & credit unions in New London
5 federally insured institutions operate a branch in New London, Wisconsin, across 3 locations.
Each institution’s branch count below is for New London only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New London | Total assets |
|---|---|---|---|---|
| 1 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 2 | Community First | Credit union | 1 | $6.66B |
| 3 | Fox Communities | Credit union | 1 | $3.35B |
| 4 | First State Bank | Bank | 1 | $553.6M |
| 5 | Wolf River Community Bank | Bank | 1 | $378.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026