New Berlin, Wisconsin
Banks & credit unions in New Berlin
17 federally insured institutions operate a branch in New Berlin, Wisconsin, across 11 locations.
Each institution’s branch count below is for New Berlin only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Berlin | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 7 | Summit | Credit union | 1 | $8.3B |
| 8 | Landmark | Credit union | 1 | $7.73B |
| 9 | University of Wisconsin | Credit union | 1 | $6.6B |
| 10 | Educators | Credit union | 1 | $3.89B |
| 11 | Bank Five Nine | Bank | 1 | $2.61B |
| 12 | North Shore Bank | Bank | 1 | $2.59B |
| 13 | Horicon Bank | Bank | 1 | $1.68B |
| 14 | Waukesha State Bank | Bank | 1 | $1.63B |
| 15 | Citizens Bank | Bank | 1 | $1.17B |
| 16 | Northwestern Mutual | Credit union | 1 | $292.3M |
| 17 | 1st Class Express | Credit union | 1 | $2.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026