Marshfield, Wisconsin
Banks & credit unions in Marshfield
12 federally insured institutions operate a branch in Marshfield, Wisconsin, across 8 locations.
Each institution’s branch count below is for Marshfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Marshfield | Total assets |
|---|---|---|---|---|
| 1 | Simplicity | Credit union | 3 | $533.4M |
| 2 | Marshfield Medical Center | Credit union | 3 | $93M |
| 3 | BMO Bank National Association | Bank | 1 | $251.96B |
| 4 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 5 | Forward Bank | Bank | 1 | $1.21B |
| 6 | Prevail Bank | Bank | 1 | $1.01B |
| 7 | First State Bank | Bank | 1 | $553.6M |
| 8 | State Bank Financial | Bank | 1 | $537.1M |
| 9 | Citizens State Bank of Loyal | Bank | 1 | $307.3M |
| 10 | Valley Communities | Credit union | 1 | $304.6M |
| 11 | Partners Bank of Wisconsin | Bank | 1 | $286.8M |
| 12 | First Choice | Credit union | 1 | $50.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026