Manitowoc, Wisconsin
Banks & credit unions in Manitowoc
12 federally insured institutions operate a branch in Manitowoc, Wisconsin, across 7 locations.
Each institution’s branch count below is for Manitowoc only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Manitowoc | Total assets |
|---|---|---|---|---|
| 1 | Kohler | Credit union | 3 | $762.1M |
| 2 | Unitedone | Credit union | 3 | $336.5M |
| 3 | Bank First, N.A. | Bank | 2 | $6.06B |
| 4 | Holy Family Memorial | Credit union | 2 | $19.2M |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 9 | Nicolet National Bank | Bank | 1 | $15.55B |
| 10 | Community First | Credit union | 1 | $6.66B |
| 11 | Fox Communities | Credit union | 1 | $3.35B |
| 12 | Shoreline | Credit union | 1 | $153.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026