Janesville, Wisconsin
Banks & credit unions in Janesville
18 federally insured institutions operate a branch in Janesville, Wisconsin, across 18 locations.
Each institution’s branch count below is for Janesville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Janesville | Total assets |
|---|---|---|---|---|
| 1 | Blackhawk Community | Credit union | 4 | $931.7M |
| 2 | BMO Bank National Association | Bank | 3 | $251.96B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 4 | Johnson Bank | Bank | 2 | $7.01B |
| 5 | Bank First, N.A. | Bank | 2 | $6.06B |
| 6 | Sauk Valley Bank & Trust Company | Bank | 2 | $748.5M |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 10 | Summit | Credit union | 1 | $8.3B |
| 11 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 12 | Advia | Credit union | 1 | $3.97B |
| 13 | Educators | Credit union | 1 | $3.89B |
| 14 | Lake Ridge Bank | Bank | 1 | $3.33B |
| 15 | Farmers and Merchants Union Bank | Bank | 1 | $903.8M |
| 16 | Heartland | Credit union | 1 | $656.7M |
| 17 | PremierBank | Bank | 1 | $586M |
| 18 | First Community CU of Beloit | Credit union | 1 | $421.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026