Hudson, Wisconsin
Banks & credit unions in Hudson
11 federally insured institutions operate a branch in Hudson, Wisconsin, across 11 locations.
Each institution’s branch count below is for Hudson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hudson | Total assets |
|---|---|---|---|---|
| 1 | Associated Bank, National Association | Bank | 2 | $45.54B |
| 2 | Hiawatha National Bank | Bank | 2 | $773.1M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Nicolet National Bank | Bank | 1 | $15.55B |
| 7 | Royal | Credit union | 1 | $5.9B |
| 8 | Westconsin | Credit union | 1 | $2.2B |
| 9 | Citizens State Bank | Bank | 1 | $488.1M |
| 10 | First State Bank and Trust | Bank | 1 | $471M |
| 11 | First National Community Bank | Bank | 1 | $336.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026