Hartford, Wisconsin
Banks & credit unions in Hartford
8 federally insured institutions operate a branch in Hartford, Wisconsin, across 5 locations.
Each institution’s branch count below is for Hartford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hartford | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 2 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 3 | Summit | Credit union | 1 | $8.3B |
| 4 | Landmark | Credit union | 1 | $7.73B |
| 5 | Bank Five Nine | Bank | 1 | $2.61B |
| 6 | Westbury Bank | Bank | 1 | $780.2M |
| 7 | Forte Bank | Bank | 1 | $407.4M |
| 8 | Glacier Hills | Credit union | 1 | $284M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026