Greenfield, Wisconsin
Banks & credit unions in Greenfield
12 federally insured institutions operate a branch in Greenfield, Wisconsin, across 8 locations.
Each institution’s branch count below is for Greenfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greenfield | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 2 | The Huntington National Bank | Bank | 1 | $284.14B |
| 3 | Old National Bank | Bank | 1 | $72.61B |
| 4 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 5 | Landmark | Credit union | 1 | $7.73B |
| 6 | Trustone Financial | Credit union | 1 | $6.06B |
| 7 | Educators | Credit union | 1 | $3.89B |
| 8 | WaterStone Bank, SSB | Bank | 1 | $2.25B |
| 9 | Tri City National Bank | Bank | 1 | $1.97B |
| 10 | Great Midwest Bank, S.S.B. | Bank | 1 | $1.06B |
| 11 | PyraMax Bank, FSB | Bank | 1 | $595.2M |
| 12 | Governmental Employees | Credit union | 1 | $119.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026