Green Bay, Wisconsin
Banks & credit unions in Green Bay
22 federally insured institutions operate a branch in Green Bay, Wisconsin, across 40 locations.
Each institution’s branch count below is for Green Bay only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Green Bay | Total assets |
|---|---|---|---|---|
| 1 | Capital | Credit union | 9 | $2.84B |
| 2 | BMO Bank National Association | Bank | 7 | $251.96B |
| 3 | Associated Bank, National Association | Bank | 7 | $45.54B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 5 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 6 | Nicolet National Bank | Bank | 4 | $15.55B |
| 7 | Fox Communities | Credit union | 4 | $3.35B |
| 8 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 9 | North Shore Bank | Bank | 3 | $2.59B |
| 10 | Summit | Credit union | 2 | $8.3B |
| 11 | Bank of Luxemburg | Bank | 2 | $724.9M |
| 12 | Pcm | Credit union | 2 | $511.3M |
| 13 | Bay Bank | Bank | 2 | $312.7M |
| 14 | Wisconsin Medical | Credit union | 2 | $15.2M |
| 15 | UMB Bank, National Association | Bank | 1 | $72.35B |
| 16 | Johnson Bank | Bank | 1 | $7.01B |
| 17 | Community First | Credit union | 1 | $6.66B |
| 18 | University of Wisconsin | Credit union | 1 | $6.6B |
| 19 | Bank First, N.A. | Bank | 1 | $6.06B |
| 20 | Fortifi Bank | Bank | 1 | $723M |
| 21 | Shoreline | Credit union | 1 | $153.1M |
| 22 | Service | Credit union | 1 | $13.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026