Glendale, Wisconsin
Banks & credit unions in Glendale
12 federally insured institutions operate a branch in Glendale, Wisconsin, across 9 locations.
Each institution’s branch count below is for Glendale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Glendale | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | The Huntington National Bank | Bank | 1 | $284.14B |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | UMB Bank, National Association | Bank | 1 | $72.35B |
| 7 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 8 | Landmark | Credit union | 1 | $7.73B |
| 9 | University of Wisconsin | Credit union | 1 | $6.6B |
| 10 | Educators | Credit union | 1 | $3.89B |
| 11 | Bank Five Nine | Bank | 1 | $2.61B |
| 12 | North Shore Bank | Bank | 1 | $2.59B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026