Germantown, Wisconsin
Banks & credit unions in Germantown
9 federally insured institutions operate a branch in Germantown, Wisconsin, across 10 locations.
Each institution’s branch count below is for Germantown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Germantown | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank Five Nine | Bank | 2 | $2.61B |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 6 | Landmark | Credit union | 1 | $7.73B |
| 7 | North Shore Bank | Bank | 1 | $2.59B |
| 8 | WaterStone Bank, SSB | Bank | 1 | $2.25B |
| 9 | Westbury Bank | Bank | 1 | $780.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026