Delafield, Wisconsin
Banks & credit unions in Delafield
7 federally insured institutions operate a branch in Delafield, Wisconsin, across 7 locations.
Each institution’s branch count below is for Delafield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Delafield | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | BMO Bank National Association | Bank | 1 | $251.96B |
| 4 | Johnson Bank | Bank | 1 | $7.01B |
| 5 | Town Bank, National Association | Bank | 1 | $4.52B |
| 6 | Waukesha State Bank | Bank | 1 | $1.63B |
| 7 | The Equitable Bank, S.S.B. | Bank | 1 | $326.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026