Cudahy, Wisconsin
Banks & credit unions in Cudahy
5 federally insured institutions operate a branch in Cudahy, Wisconsin, across 2 locations.
Each institution’s branch count below is for Cudahy only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cudahy | Total assets |
|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | 1 | $251.96B |
| 2 | Landmark | Credit union | 1 | $7.73B |
| 3 | Trustone Financial | Credit union | 1 | $6.06B |
| 4 | North Shore Bank | Bank | 1 | $2.59B |
| 5 | Prime Financial | Credit union | 1 | $162M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026