Burlington, Wisconsin
Banks & credit unions in Burlington
9 federally insured institutions operate a branch in Burlington, Wisconsin, across 7 locations.
Each institution’s branch count below is for Burlington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Burlington | Total assets |
|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | 1 | $251.96B |
| 2 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 3 | Landmark | Credit union | 1 | $7.73B |
| 4 | Johnson Bank | Bank | 1 | $7.01B |
| 5 | Town Bank, National Association | Bank | 1 | $4.52B |
| 6 | Educators | Credit union | 1 | $3.89B |
| 7 | North Shore Bank | Bank | 1 | $2.59B |
| 8 | Bank Cmg | Bank | 1 | $899.8M |
| 9 | Community State Bank | Bank | 1 | $651.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026