Brookfield, Wisconsin
Banks & credit unions in Brookfield
49 federally insured institutions operate a branch in Brookfield, Wisconsin, across 34 locations.
Each institution’s branch count below is for Brookfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Brookfield | Total assets |
|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | 4 | $251.96B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 3 | Landmark | Credit union | 3 | $7.73B |
| 4 | North Shore Bank | Bank | 3 | $2.59B |
| 5 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 6 | Associated Bank, National Association | Bank | 2 | $45.54B |
| 7 | Bank Five Nine | Bank | 2 | $2.61B |
| 8 | WaterStone Bank, SSB | Bank | 2 | $2.25B |
| 9 | Tri City National Bank | Bank | 2 | $1.97B |
| 10 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 11 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 12 | Old National Bank | Bank | 1 | $72.61B |
| 13 | Summit | Credit union | 1 | $8.3B |
| 14 | Johnson Bank | Bank | 1 | $7.01B |
| 15 | First Business Bank | Bank | 1 | $4.32B |
| 16 | Fox Communities | Credit union | 1 | $3.35B |
| 17 | Credit Union 1 | Credit union | 1 | $2.64B |
| 18 | Waukesha State Bank | Bank | 1 | $1.63B |
| 19 | Great Midwest Bank, S.S.B. | Bank | 1 | $1.06B |
| 20 | CIBM Bank | Bank | 1 | $824.4M |
| 21 | Westbury Bank | Bank | 1 | $780.2M |
| 22 | State Bank of Chilton | Bank | 1 | $512.5M |
| 23 | Spring Bank | Bank | 1 | $441.9M |
| 24 | Bank of England | Bank | 1 | $329M |
| 25 | First Federal Bank of Wisconsin | Bank | 1 | $278.7M |
| 26 | Red Crown | Credit union | 1 | $260M |
| 27 | Marathon Bank | Bank | 1 | $248.6M |
| 28 | Harbor Pointe | Credit union | 1 | $157.5M |
| 29 | The District | Credit union | 1 | $150.6M |
| 30 | Pennsylvania Central | Credit union | 1 | $136.9M |
| 31 | Members | Credit union | 1 | $117.4M |
| 32 | Greater Pittsburgh Police | Credit union | 1 | $110.8M |
| 33 | Trunorthern | Credit union | 1 | $110.7M |
| 34 | Ko`Olau | Credit union | 1 | $104.8M |
| 35 | Wesla | Credit union | 1 | $92.8M |
| 36 | Kbr Heritage | Credit union | 1 | $79.6M |
| 37 | Olive View Employees | Credit union | 1 | $75.2M |
| 38 | 5 Star Community | Credit union | 1 | $54.9M |
| 39 | Umatilla County | Credit union | 1 | $48.3M |
| 40 | 600 Atlantic | Credit union | 1 | $39.3M |
| 41 | Epb Employees | Credit union | 1 | $39M |
| 42 | Hopesouth | Credit union | 1 | $38.3M |
| 43 | Raleigh Co. Educators | Credit union | 1 | $21.6M |
| 44 | United Association | Credit union | 1 | $14.3M |
| 45 | Finans | Credit union | 1 | $9.1M |
| 46 | Hollyfrontier Employee'S | Credit union | 1 | $6M |
| 47 | B. M. H. | Credit union | 1 | $3.7M |
| 48 | 1st Class Express | Credit union | 1 | $2.1M |
| 49 | U B C Southern Council Industria Wo | Credit union | 1 | $801K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026