Beaver Dam, Wisconsin
Banks & credit unions in Beaver Dam
8 federally insured institutions operate a branch in Beaver Dam, Wisconsin, across 8 locations.
Each institution’s branch count below is for Beaver Dam only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Beaver Dam | Total assets |
|---|---|---|---|---|
| 1 | Farmers and Merchants Union Bank | Bank | 3 | $903.8M |
| 2 | BMO Bank National Association | Bank | 1 | $251.96B |
| 3 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 4 | Summit | Credit union | 1 | $8.3B |
| 5 | Landmark | Credit union | 1 | $7.73B |
| 6 | National Exchange Bank and Trust | Bank | 1 | $2.93B |
| 7 | Horicon Bank | Bank | 1 | $1.68B |
| 8 | State Bank of Reeseville | Bank | 1 | $157.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026