Martinsburg, West Virginia
Banks & credit unions in Martinsburg
16 federally insured institutions operate a branch in Martinsburg, West Virginia, across 15 locations.
Each institution’s branch count below is for Martinsburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Martinsburg | Total assets |
|---|---|---|---|---|
| 1 | United Bank | Bank | 3 | $33.61B |
| 2 | Truist Bank | Bank | 2 | $541.18B |
| 3 | Burke & Herbert Bank & Trust Company | Bank | 2 | $7.91B |
| 4 | City National Bank of West Virginia | Bank | 2 | $6.74B |
| 5 | CNB Bank, Inc. | Bank | 2 | $805.2M |
| 6 | 167th Tfr | Credit union | 2 | $72.2M |
| 7 | Berkeley County Public Schools | Credit union | 2 | $8.1M |
| 8 | Woodforest National Bank | Bank | 1 | $9.18B |
| 9 | First United Bank & Trust | Bank | 1 | $2.01B |
| 10 | Patriot | Credit union | 1 | $1.33B |
| 11 | Potomac Bank | Bank | 1 | $975.4M |
| 12 | Bayer Heritage | Credit union | 1 | $801.1M |
| 13 | Jefferson Security Bank | Bank | 1 | $577.6M |
| 14 | Mountain Heritage | Credit union | 1 | $47.3M |
| 15 | Eastern Panhandle | Credit union | 1 | $18.5M |
| 16 | Martinsburg V.A. Center | Credit union | 1 | $17.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026