Charleston, West Virginia
Banks & credit unions in Charleston
22 federally insured institutions operate a branch in Charleston, West Virginia, across 25 locations.
Each institution’s branch count below is for Charleston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Charleston | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 4 | $541.18B |
| 2 | City National Bank of West Virginia | Bank | 4 | $6.74B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 4 | United Bank | Bank | 3 | $33.61B |
| 5 | WesBanco Bank, Inc. | Bank | 3 | $27.42B |
| 6 | Element | Credit union | 3 | $51M |
| 7 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 8 | The Huntington National Bank | Bank | 2 | $284.14B |
| 9 | Burke & Herbert Bank & Trust Company | Bank | 2 | $7.91B |
| 10 | Peoples Bank | Bank | 1 | $9.64B |
| 11 | The Poca Valley Bank, Inc. | Bank | 1 | $642.8M |
| 12 | Pioneer Appalachia | Credit union | 1 | $245.5M |
| 13 | Star USA | Credit union | 1 | $158M |
| 14 | The State | Credit union | 1 | $94.9M |
| 15 | Members Choice Wv | Credit union | 1 | $93.1M |
| 16 | Camc | Credit union | 1 | $79.2M |
| 17 | Wv National Guard | Credit union | 1 | $51.9M |
| 18 | Union Trades | Credit union | 1 | $35.1M |
| 19 | Charleston | Credit union | 1 | $15.3M |
| 20 | Cha-Tel | Credit union | 1 | $11.4M |
| 21 | Local No. 317 I.A.F.F. | Credit union | 1 | $10.1M |
| 22 | Charleston Postal | Credit union | 1 | $5.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026