Tacoma, Washington
Banks & credit unions in Tacoma
31 federally insured institutions operate a branch in Tacoma, Washington, across 48 locations.
Each institution’s branch count below is for Tacoma only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Tacoma | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 9 | $185.98B |
| 2 | Bank of America, National Association | Bank | 6 | $2.67T |
| 3 | U.S. Bank National Association | Bank | 6 | $683.38B |
| 4 | Columbia Bank | Bank | 6 | $66.01B |
| 5 | Sound | Credit union | 6 | $3.45B |
| 6 | Wells Fargo Bank, National Association | Bank | 5 | $1.85T |
| 7 | Heritage Bank | Bank | 5 | $8.49B |
| 8 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 9 | Harborstone | Credit union | 3 | $3.05B |
| 10 | Tapco | Credit union | 3 | $719.3M |
| 11 | Boeing Employees | Credit union | 2 | $30.01B |
| 12 | Peak | Credit union | 2 | $4.27B |
| 13 | Commencement Bank | Bank | 2 | $697.3M |
| 14 | BMO Bank National Association | Bank | 1 | $251.96B |
| 15 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 16 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 17 | Mechanics Bank | Bank | 1 | $21.4B |
| 18 | Banner Bank | Bank | 1 | $16.34B |
| 19 | Global | Credit union | 1 | $12.86B |
| 20 | Washington Trust Bank | Bank | 1 | $10.7B |
| 21 | Gesa | Credit union | 1 | $6.72B |
| 22 | Washington State Employees | Credit union | 1 | $5.11B |
| 23 | Timberland Bank | Bank | 1 | $2.05B |
| 24 | Seattle Metropolitan | Credit union | 1 | $1.14B |
| 25 | Qualstar | Credit union | 1 | $923.1M |
| 26 | America'S Credit Union, A | Credit union | 1 | $698.7M |
| 27 | O Bee | Credit union | 1 | $667.1M |
| 28 | Cascade | Credit union | 1 | $380.2M |
| 29 | Tacoma Longshoremen | Credit union | 1 | $117.4M |
| 30 | American Lake | Credit union | 1 | $58.6M |
| 31 | Ibew 76 | Credit union | 1 | $30M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026