Spokane Valley, Washington
Banks & credit unions in Spokane Valley
19 federally insured institutions operate a branch in Spokane Valley, Washington, across 8 locations.
Each institution’s branch count below is for Spokane Valley only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Spokane Valley | Total assets |
|---|---|---|---|---|
| 1 | Spokane Teachers | Credit union | 4 | $6.38B |
| 2 | Numerica | Credit union | 4 | $4.34B |
| 3 | Horizon | Credit union | 4 | $2B |
| 4 | Banner Bank | Bank | 3 | $16.34B |
| 5 | Boeing Employees | Credit union | 2 | $30.01B |
| 6 | Global | Credit union | 2 | $12.86B |
| 7 | Gesa | Credit union | 2 | $6.72B |
| 8 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 9 | Glacier Bank | Bank | 1 | $31.72B |
| 10 | First Interstate Bank | Bank | 1 | $26.36B |
| 11 | Idaho Central | Credit union | 1 | $14.95B |
| 12 | Washington Trust Bank | Bank | 1 | $10.7B |
| 13 | Washington State Employees | Credit union | 1 | $5.11B |
| 14 | State Bank Northwest | Bank | 1 | $223M |
| 15 | Canopy | Credit union | 1 | $222.2M |
| 16 | Ironworkers USA | Credit union | 1 | $147.1M |
| 17 | Governmental Employees | Credit union | 1 | $119.3M |
| 18 | Primesource | Credit union | 1 | $85.3M |
| 19 | Bay Shore | Credit union | 1 | $48.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026