Silverdale, Washington
Banks & credit unions in Silverdale
14 federally insured institutions operate a branch in Silverdale, Washington, across 11 locations.
Each institution’s branch count below is for Silverdale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Silverdale | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Kitsap | Credit union | 2 | $2.52B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Columbia Bank | Bank | 1 | $66.01B |
| 8 | Boeing Employees | Credit union | 1 | $30.01B |
| 9 | Heritage Bank | Bank | 1 | $8.49B |
| 10 | Cornerstone Capital Bank, SSB | Bank | 1 | $3.8B |
| 11 | 1st Security Bank of Washington | Bank | 1 | $3.2B |
| 12 | First Fed Bank | Bank | 1 | $2.12B |
| 13 | Timberland Bank | Bank | 1 | $2.05B |
| 14 | Connection | Credit union | 1 | $39.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026