Poulsbo, Washington
Banks & credit unions in Poulsbo
14 federally insured institutions operate a branch in Poulsbo, Washington, across 11 locations.
Each institution’s branch count below is for Poulsbo only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Poulsbo | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Columbia Bank | Bank | 1 | $66.01B |
| 8 | WaFd Bank | Bank | 1 | $27.55B |
| 9 | Heritage Bank | Bank | 1 | $8.49B |
| 10 | 1st Security Bank of Washington | Bank | 1 | $3.2B |
| 11 | Kitsap | Credit union | 1 | $2.52B |
| 12 | Timberland Bank | Bank | 1 | $2.05B |
| 13 | Peninsula Community | Credit union | 1 | $306.4M |
| 14 | Liberty Bank | Bank | 1 | $199.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026