Olympia, Washington
Banks & credit unions in Olympia
23 federally insured institutions operate a branch in Olympia, Washington, across 22 locations.
Each institution’s branch count below is for Olympia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Olympia | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 3 | $185.98B |
| 2 | Washington State Employees | Credit union | 3 | $5.11B |
| 3 | Olympia Federal Savings and Loan Association | Bank | 3 | $1.01B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 5 | Bank of America, National Association | Bank | 2 | $2.67T |
| 6 | Columbia Bank | Bank | 2 | $66.01B |
| 7 | Heritage Bank | Bank | 2 | $8.49B |
| 8 | Peak | Credit union | 2 | $4.27B |
| 9 | Sound | Credit union | 2 | $3.45B |
| 10 | Timberland Bank | Bank | 2 | $2.05B |
| 11 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 12 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 13 | WaFd Bank | Bank | 1 | $27.55B |
| 14 | Global | Credit union | 1 | $12.86B |
| 15 | 1st Security Bank of Washington | Bank | 1 | $3.2B |
| 16 | Harborstone | Credit union | 1 | $3.05B |
| 17 | Bank of the Pacific | Bank | 1 | $1.29B |
| 18 | Commencement Bank | Bank | 1 | $697.3M |
| 19 | O Bee | Credit union | 1 | $667.1M |
| 20 | Our Community | Credit union | 1 | $640.3M |
| 21 | Wcla | Credit union | 1 | $144.9M |
| 22 | Evergreendirect | Credit union | 1 | $77.6M |
| 23 | Olympia | Credit union | 1 | $57.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026