Lakewood, Washington
Banks & credit unions in Lakewood
16 federally insured institutions operate a branch in Lakewood, Washington, across 9 locations.
Each institution’s branch count below is for Lakewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lakewood | Total assets |
|---|---|---|---|---|
| 1 | Harborstone | Credit union | 2 | $3.05B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | Columbia Bank | Bank | 1 | $66.01B |
| 7 | Boeing Employees | Credit union | 1 | $30.01B |
| 8 | Mechanics Bank | Bank | 1 | $21.4B |
| 9 | Bank of Hope | Bank | 1 | $18.65B |
| 10 | Washington State Employees | Credit union | 1 | $5.11B |
| 11 | Sound | Credit union | 1 | $3.45B |
| 12 | US Metro Bank | Bank | 1 | $1.56B |
| 13 | America'S Credit Union, A | Credit union | 1 | $698.7M |
| 14 | UniBank | Bank | 1 | $401.8M |
| 15 | American Lake | Credit union | 1 | $58.6M |
| 16 | Sound Banking Company | Bank | 1 | $42.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026