Lacey, Washington
Banks & credit unions in Lacey
20 federally insured institutions operate a branch in Lacey, Washington, across 17 locations.
Each institution’s branch count below is for Lacey only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lacey | Total assets |
|---|---|---|---|---|
| 1 | Peak | Credit union | 4 | $4.27B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | Columbia Bank | Bank | 2 | $66.01B |
| 5 | Washington State Employees | Credit union | 2 | $5.11B |
| 6 | Timberland Bank | Bank | 2 | $2.05B |
| 7 | Olympia Federal Savings and Loan Association | Bank | 2 | $1.01B |
| 8 | O Bee | Credit union | 2 | $667.1M |
| 9 | Bank of America, National Association | Bank | 1 | $2.67T |
| 10 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 11 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 12 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 13 | Boeing Employees | Credit union | 1 | $30.01B |
| 14 | WaFd Bank | Bank | 1 | $27.55B |
| 15 | Mechanics Bank | Bank | 1 | $21.4B |
| 16 | Heritage Bank | Bank | 1 | $8.49B |
| 17 | 1st Security Bank of Washington | Bank | 1 | $3.2B |
| 18 | Harborstone | Credit union | 1 | $3.05B |
| 19 | America'S Credit Union, A | Credit union | 1 | $698.7M |
| 20 | Olympia | Credit union | 1 | $57.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026