Hoquiam, Washington
Banks & credit unions in Hoquiam
7 federally insured institutions operate a branch in Hoquiam, Washington, across 3 locations.
Each institution’s branch count below is for Hoquiam only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hoquiam | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 2 | Peak | Credit union | 1 | $4.27B |
| 3 | Timberland Bank | Bank | 1 | $2.05B |
| 4 | Bank of the Pacific | Bank | 1 | $1.29B |
| 5 | Newrizons | Credit union | 1 | $19.2M |
| 6 | Longshore | Credit union | 1 | $8.4M |
| 7 | Utility Employees | Credit union | 1 | $3.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026