Bellingham, Washington
Banks & credit unions in Bellingham
20 federally insured institutions operate a branch in Bellingham, Washington, across 29 locations.
Each institution’s branch count below is for Bellingham only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bellingham | Total assets |
|---|---|---|---|---|
| 1 | Whatcom Educational | Credit union | 6 | $3.33B |
| 2 | KeyBank National Association | Bank | 4 | $185.98B |
| 3 | Peoples Bank | Bank | 4 | $2.51B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 5 | Industrial CU of Whatcom County | Credit union | 3 | $395.1M |
| 6 | Bank of America, National Association | Bank | 2 | $2.67T |
| 7 | WaFd Bank | Bank | 2 | $27.55B |
| 8 | Banner Bank | Bank | 2 | $16.34B |
| 9 | Heritage Bank | Bank | 2 | $8.49B |
| 10 | Harborstone | Credit union | 2 | $3.05B |
| 11 | First Fed Bank | Bank | 2 | $2.12B |
| 12 | Bank of the Pacific | Bank | 2 | $1.29B |
| 13 | Mountain Pacific Bank | Bank | 2 | $871.5M |
| 14 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 15 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 16 | Columbia Bank | Bank | 1 | $66.01B |
| 17 | Boeing Employees | Credit union | 1 | $30.01B |
| 18 | Washington Trust Bank | Bank | 1 | $10.7B |
| 19 | North Coast | Credit union | 1 | $429.7M |
| 20 | Westedge | Credit union | 1 | $79.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026