Suffolk, Virginia
Banks & credit unions in Suffolk
17 federally insured institutions operate a branch in Suffolk, Virginia, across 15 locations.
Each institution’s branch count below is for Suffolk only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Suffolk | Total assets |
|---|---|---|---|---|
| 1 | TowneBank | Bank | 4 | $22.36B |
| 2 | Truist Bank | Bank | 3 | $541.18B |
| 3 | Chartway | Credit union | 3 | $3.29B |
| 4 | Bank of America, National Association | Bank | 2 | $2.67T |
| 5 | Bayport | Credit union | 2 | $2.79B |
| 6 | Abnb | Credit union | 2 | $947.8M |
| 7 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 8 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 9 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 10 | Atlantic Union Bank | Bank | 1 | $37.23B |
| 11 | Woodforest National Bank | Bank | 1 | $9.18B |
| 12 | Southern Bank and Trust Company | Bank | 1 | $5.25B |
| 13 | Blue Ridge Bank, National Association | Bank | 1 | $2.4B |
| 14 | Bronco | Credit union | 1 | $293.1M |
| 15 | Healthcare Systems | Credit union | 1 | $137.6M |
| 16 | Metropolitan Church | Credit union | 1 | $13M |
| 17 | Planters | Credit union | 1 | $2.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026