Roanoke, Virginia
Banks & credit unions in Roanoke
27 federally insured institutions operate a branch in Roanoke, Virginia, across 51 locations.
Each institution’s branch count below is for Roanoke only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Roanoke | Total assets |
|---|---|---|---|---|
| 1 | Virginia | Credit union | 9 | $7.36B |
| 2 | Truist Bank | Bank | 8 | $541.18B |
| 3 | Freedom First | Credit union | 8 | $1.22B |
| 4 | Pinnacle Bank | Bank | 7 | $122.63B |
| 5 | Atlantic Union Bank | Bank | 5 | $37.23B |
| 6 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 7 | HomeTrust Bank | Bank | 4 | $4.38B |
| 8 | Bank of Botetourt | Bank | 4 | $938M |
| 9 | First-Citizens Bank & Trust Company | Bank | 3 | $235.52B |
| 10 | Woodforest National Bank | Bank | 3 | $9.18B |
| 11 | Carter Bank & Trust | Bank | 3 | $4.78B |
| 12 | Blue Eagle | Credit union | 3 | $266.5M |
| 13 | Roanoke Valley Community | Credit union | 3 | $107.1M |
| 14 | First Bank | Bank | 2 | $2.08B |
| 15 | Skyline National Bank | Bank | 2 | $1.31B |
| 16 | Bank of the James | Bank | 2 | $1.05B |
| 17 | Beacon Credit Union, Incorporated | Credit union | 2 | $378.2M |
| 18 | Infirst | Credit union | 2 | $191.9M |
| 19 | CNB Bank | Bank | 1 | $8.5B |
| 20 | The First Bank and Trust Company | Bank | 1 | $4.15B |
| 21 | Citizens and Farmers Bank | Bank | 1 | $2.79B |
| 22 | Penair | Credit union | 1 | $2.77B |
| 23 | The National Bank of Blacksburg | Bank | 1 | $1.83B |
| 24 | Valleystar | Credit union | 1 | $518M |
| 25 | Salem Va Medical Center | Credit union | 1 | $95.6M |
| 26 | First Care | Credit union | 1 | $5.8M |
| 27 | High Street Baptist Church | Credit union | 1 | $2.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026