Lynchburg, Virginia
Banks & credit unions in Lynchburg
23 federally insured institutions operate a branch in Lynchburg, Virginia, across 35 locations.
Each institution’s branch count below is for Lynchburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lynchburg | Total assets |
|---|---|---|---|---|
| 1 | Bank of the James | Bank | 6 | $1.05B |
| 2 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 3 | Truist Bank | Bank | 4 | $541.18B |
| 4 | First National Bank | Bank | 4 | $1.09B |
| 5 | Beacon Credit Union, Incorporated | Credit union | 4 | $378.2M |
| 6 | Pinnacle Bank | Bank | 3 | $122.63B |
| 7 | Carter Bank & Trust | Bank | 3 | $4.78B |
| 8 | Central Virginia | Credit union | 3 | $201.1M |
| 9 | First-Citizens Bank & Trust Company | Bank | 2 | $235.52B |
| 10 | United Bank | Bank | 2 | $33.61B |
| 11 | Virginia | Credit union | 2 | $7.36B |
| 12 | Freedom First | Credit union | 2 | $1.22B |
| 13 | Select Bank | Bank | 2 | $500.4M |
| 14 | Glamorgan Employees | Credit union | 2 | $2.1M |
| 15 | Bank of America, National Association | Bank | 1 | $2.67T |
| 16 | Atlantic Union Bank | Bank | 1 | $37.23B |
| 17 | Woodforest National Bank | Bank | 1 | $9.18B |
| 18 | The National Bank of Blacksburg | Bank | 1 | $1.83B |
| 19 | The Farmers Bank of Appomattox | Bank | 1 | $369M |
| 20 | General Electric Employees | Credit union | 1 | $288M |
| 21 | Blue Eagle | Credit union | 1 | $266.5M |
| 22 | Kemba Roanoke | Credit union | 1 | $77.2M |
| 23 | Lynchburg Municipal Employees | Credit union | 1 | $31.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026