Leesburg, Virginia
Banks & credit unions in Leesburg
21 federally insured institutions operate a branch in Leesburg, Virginia, across 25 locations.
Each institution’s branch count below is for Leesburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Leesburg | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Truist Bank | Bank | 2 | $541.18B |
| 5 | Atlantic Union Bank | Bank | 2 | $37.23B |
| 6 | Capital One, National Association | Bank | 1 | $672.01B |
| 7 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 8 | TD Bank, National Association | Bank | 1 | $345.61B |
| 9 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 10 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 11 | Pinnacle Bank | Bank | 1 | $122.63B |
| 12 | United Bank | Bank | 1 | $33.61B |
| 13 | Burke & Herbert Bank & Trust Company | Bank | 1 | $7.91B |
| 14 | Northwest | Credit union | 1 | $4.55B |
| 15 | John Marshall Bank | Bank | 1 | $2.35B |
| 16 | MainStreet Bank | Bank | 1 | $2.22B |
| 17 | Bank Of Clarke | Bank | 1 | $1.84B |
| 18 | Old Dominion National Bank | Bank | 1 | $1.62B |
| 19 | Presidential Bank, FSB | Bank | 1 | $1.02B |
| 20 | Potomac Bank | Bank | 1 | $975.4M |
| 21 | Loudoun Credit Union | Credit union | 1 | $57.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026